Seminal AI
§1

Gemini Omni Flash

Conversational video generation and editing through the Interactions API (3-10s clips at 360p-4K, 24fps, plus extension and upscaling); output is $17.50/1M for video and $9.00/1M for text, no free tier.

Data checked 2026-09-06

Google DeepMind ga gemini-omni-1.1-flash

Context window
1M tokens in
Max output
Input
$1.50 per 1M tokens
Output
$17.50 per 1M tokens
Blended
$5.50 3:1 in:out
Released
2026-08
Licence
proprietary

A What it is for

At a three-to-one input-to-output ratio, Gemini Omni Flash costs $5.50 per million tokens blended. A workload of one million input and 330,000 output tokens per day would run about $218.25 per month at list price, before caching or batch discounts.

B Capabilities

vision streaming
Input modalitiestext, image, video
Output modalitiesvideo

C Others from Google DeepMind

Model Context Max out In $/M Out $/M Blended Status
Gemini 3.8 Flash gemini-3.8-flash 1M 65.5K $0.75 $3.75 $1.50 ga
Gemini 3.7 Flash gemini-3.7-flash 1M 65.5K $0.75 $3.75 $1.50 ga
Gemini 3.6 Flash gemini-3.6-flash 1M 65.5K $0.75 $3.75 $1.50 ga
Gemini 3.5 Flash gemini-3.5-flash 1M 65.5K $1.50 $9.00 $3.38 ga
Gemini 3.5 Flash-Lite gemini-3.5-flash-lite 1M 65.5K $0.30 $2.50 $0.85 ga
Gemini 3.1 Flash-Lite gemini-3.1-flash-lite 1M 65.5K $0.25 $1.50 $0.56 ga
Gemini 3.1 Pro Preview gemini-3.1-pro-preview 1M 65.5K $2.00 $12.00 $4.50 preview
Gemini 3 Flash Preview gemini-3-flash-preview 1M 65.5K $0.50 $3.00 $1.13 preview
Gemini 2.5 Pro gemini-2.5-pro 1M 65.5K $1.25 $10.00 $3.44 ga
Gemini 2.5 Flash gemini-2.5-flash 1M 65.5K $0.30 $2.50 $0.85 ga
Gemini 2.5 Flash-Lite gemini-2.5-flash-lite 1M 65.5K $0.10 $0.40 $0.18 ga
Gemini 2.5 Computer Use Preview gemini-2.5-computer-use-preview-10-2025 128K 64K $1.25 $10.00 $3.44 preview

D Verify before you commit

Model pricing changes without notice and this page is a snapshot. Confirm against the vendor's own page before you build a budget on it.

Source: ai.google.dev · checked 2026-09-06 · Google DeepMind pricing · API docs